<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.myenergyfriends.com/public/rss/act_threads/id_8/rss_10/" rel="self" type="application/rss+xml" />
	<title>Threads RSS Title</title> 
	<link>http://www.myenergyfriends.com/</link> 
	<description>some descr about threads</description>
	<item>
		<title><![CDATA[Fuel Prices in New Zealand. rayna : 02/17/11 17:13:33]]></title>
		<link>http://www.myenergyfriends.com/vb-forums/posts/id_147/</link>
		<description><![CDATA[I love the thumbs down on the UK fuel post. Isn't that crazy?

In New Zealand we were paying NZD1.99/L (USD1.51) on Wednesday but it jumped to NZD2.02/L (USD1.53) yesterday. The effects on such a sm]]></description>
		<pubDate>Thu, 17 Feb 2011 17:13:33 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Fuel in the UK. davies856 : 11/04/10 04:37:57]]></title>
		<link>http://www.myenergyfriends.com/vb-forums/posts/id_136/</link>
		<description><![CDATA[Currently we are looking at prices of 1.22 per litre for diesel (US $ 1.90) in the UK - that comes out over &#227;5 (US $8) per gallon

Ridiculous 

Peter Davies
http://alternativenergyblog.info/]]></description>
		<pubDate>Thu, 04 Nov 2010 04:37:57 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Gas in Southern California. hydrokevin : 03/02/10 11:50:04]]></title>
		<link>http://www.myenergyfriends.com/vb-forums/posts/id_110/</link>
		<description><![CDATA[I'm in the Inland Empire section of Southern California. Gasoline has been hovering around the $3 per gallon mark for the past 6 months. In the last 2 weeks it's gone up $0.20 and it looks like it wil]]></description>
		<pubDate>Tue, 02 Mar 2010 11:50:04 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Gas in Romeoville, IL. alterenergy : 11/06/08 21:28:25]]></title>
		<link>http://www.myenergyfriends.com/vb-forums/posts/id_13/</link>
		<description><![CDATA[Regular Unleaded Gasoline was $2.59 per gallon when I filled up yesterday. I cannot believe I went from $60 to less than $40 in two months. However, this is not an excuse to slow down on finding alter]]></description>
		<pubDate>Thu, 06 Nov 2008 21:28:25 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Power Factor Correction Device. andyharley : 10/11/08 19:43:09]]></title>
		<link>http://www.myenergyfriends.com/vb-forums/posts/id_9/</link>
		<description><![CDATA[Anybody heard of these, know how they work and if they are worth the $$ to reduce your electric bills?]]></description>
		<pubDate>Sat, 11 Oct 2008 19:43:09 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Gas in Kansas City. WindyWendy : 09/29/08 20:30:52]]></title>
		<link>http://www.myenergyfriends.com/vb-forums/posts/id_3/</link>
		<description><![CDATA[The Gas price in Kansas City, Missouri was $3.26 a gallon for regular unleaded today, September 29, 2008.  I wonder if it'll go much lower? And how long it will stay?  It would be nice to have alterna]]></description>
		<pubDate>Mon, 29 Sep 2008 20:30:52 -0500</pubDate>
	</item>
</channel>
</rss>
