<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.myenergyfriends.com/public/rss/act_blogs/rss_20/" rel="self" type="application/rss+xml" />
	<title>Alternative Energy, Solar Power, Wind Power, Biodiesel, Hybrid and More :: Blogs</title> 
	<link>http://www.myenergyfriends.com/blogs/</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[EP Increasing blades test]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_6207</link>
		<description><![CDATA[Wind Testing (6MPH)  Increasing blades an effect on torque and energy output. /4  blades/gear ratio free/volts  0 /8  blades/gear ratio 1 to 1/volts .02 /12 blades/gear ratio 2 to 1/volts .05  /16 bla]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_6207</guid>		<pubDate>Wed, 16 May 2012 10:55:37 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[The trip and the E P Project]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_6206</link>
		<description><![CDATA[I went On a family trip to Arkansas on the Weekend of the Friday the 13th of April. Before I went I had some contact with an Energy Event in Clarksville on 04-14-2012 sponsored by University of the Oz]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_6206</guid>		<pubDate>Wed, 25 Apr 2012 13:45:35 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[See the video of 38 Inch testing]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_6205</link>
		<description><![CDATA[The 38 inch wind testing video is now on my ackerman18 page.   myenergyfriends.com/blogs/ackerman18/video catch the wind on top !!!]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_6205</guid>		<pubDate>Tue, 10 Apr 2012 13:46:27 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Prototype survived]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_6156</link>
		<description><![CDATA[  I was at work at the flower shop when a really bad storm rolled through. On the way home I heard that a Semi Truck had been tipped over by the storm in my Neighborhood. when I got home I ran into th]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_6156</guid>		<pubDate>Wed, 21 Mar 2012 08:43:34 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[38 Inch Wind Testing]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5996</link>
		<description><![CDATA[The condisions in the twin Cites were good with 12mph-18mph winds out of the SW. unfortunately the winds in my back yard were not with 0-7mph winds out of the SW.(Neighbors House);225 to one gear rati]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5996</guid>		<pubDate>Sun, 11 Mar 2012 07:52:55 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Back in business at EP !!!]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5957</link>
		<description><![CDATA[Back in December the pivot bolt snap off inside the main shaft of the 38 inch Energy Prophecy prototype. I determined that is was impossible to repair it and gave up on the prototype. I have this unus]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5957</guid>		<pubDate>Thu, 08 Mar 2012 10:50:13 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[My Solar Thermal Design]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5905</link>
		<description><![CDATA[  I have seen several videos about "evacuated tube" collectors.  Also looking at parabolic trough reflectors..  It seems obvious that any concentrating collector has to track the sun.  I watched one a]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5905</guid>		<pubDate>Fri, 02 Mar 2012 08:07:21 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[EP Developments]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5466</link>
		<description><![CDATA[I have been taking an extended Holiday break at EP. There is many reasons for this situation. #1 someone mentioned  me it sounded like I was bragging in my blogs. #2 I have been having some real probl]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5466</guid>		<pubDate>Fri, 03 Feb 2012 14:12:06 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Bio Prophecy]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5346</link>
		<description><![CDATA[It looks like someone else has already taking on the concept of using evaporated Sea Water to grow plants in the dessert.  The Sahara Forest project would marry huge greenhouses with concentrated sola]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5346</guid>		<pubDate>Sat, 07 Jan 2012 12:10:38 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Sunshine Coast Solar Hot Water]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5323</link>
		<description><![CDATA[Eclipse Solar located in Nambour on the Sunshine Coast was established in 2004 and has since grown rapidly, it is today one of the countries leaders in the supply of solar energy products.Vedios:Nambo]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5323</guid>		<pubDate>Tue, 03 Jan 2012 01:04:16 -0600</pubDate>
	</item>
</channel>
</rss>
