<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.myenergyfriends.com/public/rss/act_blogs/rss_10/userid_526/" rel="self" type="application/rss+xml" />
	<title>Alternative Energy, Solar Power, Wind Power, Biodiesel, Hybrid and More ::  Chris-777 :: Blogs</title> 
	<link>http://www.myenergyfriends.com/user/Chris-777/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[AlternatIve     g e n e t I c s]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_745</link>
		<description><![CDATA[This work of global research of genetics. The author has the big database for Drawing up of programs in this direction. The new approach to organic origin Matter beings. The theoretical substantiation]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_745</guid>		<pubDate>Wed, 11 Aug 2010 05:56:19 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Two colours – one sense]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_677</link>
		<description><![CDATA[One, from characteristics, in definition of Black holes, displacement &#8211; the Quasar is. Opening of a great bulk of the Universe &#8211; the Dark Matter calls into question the Big Bang theory. Th]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_677</guid>		<pubDate>Sun, 25 Jul 2010 03:49:03 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Oil synthesis]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_590</link>
		<description><![CDATA[The project consists of a way of extended hydrorupture of a dry geological layer.Such hydroruptures should take places in parallel on different depth. From four to six floors.The bottom, second and fo]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_590</guid>		<pubDate>Thu, 24 Jun 2010 04:00:29 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[One of four interactions.]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_566</link>
		<description><![CDATA[Probably the first. Magnetism. It is possible to speak about magic  and sorcery. In display of this miracle, so much riddles and secrets that it is possible to argue and argue tirelessly. But when the]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_566</guid>		<pubDate>Thu, 17 Jun 2010 22:13:51 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Saving electric power]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_541</link>
		<description><![CDATA[Electrostatic, electrodynamic and thermodynamic element.In the course of consumption of the electric energy, the offered element makes additional generation of an electric current. The given generatio]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_541</guid>		<pubDate>Fri, 11 Jun 2010 19:52:34 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[The big accelerator or two theories of Hartman and Hugh Everett.]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_501</link>
		<description><![CDATA[The big accelerator or two theories of Hartman and Hugh Everett. It can happen can, no. What to assume? The mankind does not have time for the future estimation. The world of the bible and History, ca]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_501</guid>		<pubDate>Sat, 29 May 2010 21:20:01 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[On your opinion, friends!]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_487</link>
		<description><![CDATA[The theoryIn this work, the author leaves physics &#8211; to physicists, chemistry &#8211; to chemists. Its judgements, involuntarily, Mentioning these divisions of science, no more than subject commu]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_487</guid>		<pubDate>Thu, 27 May 2010 00:31:35 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[To friends about itself !]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_486</link>
		<description><![CDATA[Long-term independent research work, as the result, caused by cardinal change in the society which has accepted reorganisation and put, thereby, the base to free display of creativity. The first steps]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_486</guid>		<pubDate>Wed, 26 May 2010 07:55:56 -0500</pubDate>
	</item>
</channel>
</rss>
