<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.myenergyfriends.com/public/rss/act_blogs/rss_10/userid_397/" rel="self" type="application/rss+xml" />
	<title>Alternative Energy, Solar Power, Wind Power, Biodiesel, Hybrid and More ::  Ackerman18 :: Blogs</title> 
	<link>http://www.myenergyfriends.com/user/Ackerman18/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[EP Developments]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5466</link>
		<description><![CDATA[I have been taking an extended Holiday break at EP. There is many reasons for this situation. #1 someone mentioned  me it sounded like I was bragging in my blogs. #2 I have been having some real probl]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5466</guid>		<pubDate>Fri, 03 Feb 2012 14:12:06 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Bio Prophecy]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5346</link>
		<description><![CDATA[It looks like someone else has already taking on the concept of using evaporated Sea Water to grow plants in the dessert.  The Sahara Forest project would marry huge greenhouses with concentrated sola]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5346</guid>		<pubDate>Sat, 07 Jan 2012 12:10:38 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[E P Patent]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5299</link>
		<description><![CDATA[I heard back from the US Patent Office Again about my Patent Application. They still will not except my Patent Application as a new invention, because of prior art issues. These prior art issue are se]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5299</guid>		<pubDate>Sun, 01 Jan 2012 00:57:47 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Merry Christmas from EP]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5237</link>
		<description><![CDATA[Merry Christmas from the E P Project !!!   Just working on concepts for now so I don't have much to blog about. looking at gearboxes to do more testing, but I can't find the right fit for the testing.]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5237</guid>		<pubDate>Fri, 23 Dec 2011 01:40:49 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[EP torque test high lights]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5194</link>
		<description><![CDATA[I can not set up columns in this format so I will give the high lights of the test.   In 5 MPH winds the 14 inch Wind turbine would not turn it made a high of 0 volts. In 5 MPH winds the 14 by 14 inch]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5194</guid>		<pubDate>Mon, 19 Dec 2011 10:31:12 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[E P Touque Test Numbers]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5165</link>
		<description><![CDATA[14 INCH WIND TURBINE AGAINST THE 14 BY 14 INCH ENERGY PROPHECY   :Wind Turbine 2.7 to 1 gear ratio   ,Wind Speed   5  MPH   Volts       0       would not turn ,Wind Speed   8  MPH   Volts       2.5   ]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5165</guid>		<pubDate>Sat, 17 Dec 2011 23:30:48 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[EP Torque Test Results]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5162</link>
		<description><![CDATA[I have competed the torque testing to the maximum level of gear ratio my converter was capable of producing. The Energy prophecy looks like in higher wind it could function using even a higher gear ra]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5162</guid>		<pubDate>Sat, 17 Dec 2011 22:02:44 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[E P Project Torque Test 2]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5091</link>
		<description><![CDATA[I did some pretesting of the 14 inch wind turbine under the high torque situation. It would not spin even after I gave it a running start. I backed down the gear ratio to a point that the Wind Turbine]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5091</guid>		<pubDate>Mon, 12 Dec 2011 08:53:33 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[E P High Torque test]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_5010</link>
		<description><![CDATA[I have put together the 14 inch wind turbine for the high torque testing. The belt driven torque converter I bought will need a little work, because the belts are slipping.  I tried to find model Wind]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_5010</guid>		<pubDate>Fri, 09 Dec 2011 16:29:40 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[E P Project 7]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_4718</link>
		<description><![CDATA[The overweight 38 inch Energy Prophecy Prototype sheared off another 1/2 inch deck lag bolt. These lag bolts are designed for heavy loads on decks. I have had them break on other prototypes in the pas]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_4718</guid>		<pubDate>Thu, 01 Dec 2011 13:51:53 -0600</pubDate>
	</item>
</channel>
</rss>
