<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.myenergyfriends.com/public/rss/act_blogs/rss_10/userid_183/" rel="self" type="application/rss+xml" />
	<title>Alternative Energy, Solar Power, Wind Power, Biodiesel, Hybrid and More ::  faride_sh :: Blogs</title> 
	<link>http://www.myenergyfriends.com/user/faride_sh/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Artificial intelligence systems in energy and renewable energy applica]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_691</link>
		<description><![CDATA[  Artificial intelligence systems are widely accepted as a technology offering an alternative way to tackle complex and ill-defined problems. They can learn from examples, are fault tolerant in the se]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_691</guid>		<pubDate>Thu, 29 Jul 2010 17:03:03 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[all of my project!]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_591</link>
		<description><![CDATA[I study the predictability of large events in self-organizing systems. I focus on a set of models which have been studied as analogs of earthquake faults and fault systems, and apply my methods based ]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_591</guid>		<pubDate>Sat, 26 Jun 2010 12:21:07 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Phone call from the hell]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_234</link>
		<description><![CDATA[A British, an American and an Iranian died and all went to hellThe British said:I miss England ;   I want to call England and see how everybody is doing there....He called and talked for about 5 minut]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_234</guid>		<pubDate>Sat, 23 Jan 2010 12:08:58 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[SOC and earthquake prediction]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_159</link>
		<description><![CDATA[now I understand that earthquake is an example of SOC(self organized criticality) in nature... now I want to model earthquake with this Idea  I want to learn more about SOC and next to modeling SOC wi]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_159</guid>		<pubDate>Fri, 25 Sep 2009 12:06:32 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[time series prediction]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_152</link>
		<description><![CDATA[i think we can analysis time series in two important acpects: nonlinearity nonstationarity i want to introduce new method based on artificial neural network  1-model finding (i.e find the best structu]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_152</guid>		<pubDate>Wed, 16 Sep 2009 05:43:14 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[here is iran]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_111</link>
		<description><![CDATA[Here is iran I'm sacrifice of liberation (just) I want you  too see my people I can't see because of filtering (But you can!) I'm persian But I can't see what happen in my country (But you can!) I hat]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_111</guid>		<pubDate>Sat, 27 Jun 2009 13:40:53 -0500</pubDate>
	</item>
</channel>
</rss>