<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.myenergyfriends.com/public/rss/act_blogs/rss_10/userid_13/" rel="self" type="application/rss+xml" />
	<title>Alternative Energy, Solar Power, Wind Power, Biodiesel, Hybrid and More ::  Josh :: Blogs</title> 
	<link>http://www.myenergyfriends.com/user/Josh/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Wind Turbine Availablitiy]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_184</link>
		<description><![CDATA[In recent months, a large portion of my attention has been focused on the availability of the turbines in our company's fleet. Not only has it been a question of how to account for the periods of unav]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_184</guid>		<pubDate>Thu, 10 Dec 2009 11:47:12 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Windgineer dot com]]></title>
		<link>http://www.myenergyfriends.com/blog/view/id_149</link>
		<description><![CDATA[I have started a blog for the discussion of technical issues facing the utility-scale wind industry.  It is at windgineer.com   I hope you can make a visit. Josh - Windgineer]]></description>
		<guid>http://www.myenergyfriends.com/blog/view/id_149</guid>		<pubDate>Wed, 09 Sep 2009 20:42:51 -0500</pubDate>
	</item>
</channel>
</rss>
